madhur day panel result chart

DATE MON TUE WED THU FRI SAT SUN
23/09/23
TO
02/09/23
**
**
**
**
**
480 22 237
255 29 234
25/09/23
TO
01/10/23
569 01 100
568 93 490
235 08 125
789 42 129
137 14 239
268 67 160
267 54 356
02/10/23
TO
08/10/23
669 15 159
678 14 220
336 21 155
170 86 349
146 13 779
780 56 268
579 13 148
09/10/23
TO
15/10/23
118 06 448
239 42 228
345 28 125
249 58 125
680 48 170
114 69 135
138 24 248
16/10/23
TO
22/10/23
145 06 448
333 93 157
168 54 356
379 91 335
357 59 667
688 24 446
679 23 355
23/10/23
TO
29/10/23
389 06 169
488 02 147
149 41 128
356 48 125
235 02 156
260 80 550
*** ** ***
30/10/23
TO
05/11/23
190 04 680
169 64 356
178 60 280
570 26 240
166 35 500
170 85 799
458 70 460
06/11/23
TO
12/11/23
699 43 779
123 68 567
334 07 250
166 37 179
*** ** ***
*** ** ***
*** ** ***
13/11/23
TO
19/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
26/11/23
359 71 245
489 11 470
679 24 789
124 74 149
125 86 358
566 78 440
360 91 470
27/11/23
TO
03/12/23
688 23 670
468 88 459
370 07 269
347 49 379
257 45 267
160 70 479
577 90 127
04/12/23
TO
10/12/23
455 49 225
357 56 790
138 22 255
225 91 245
279 81 146
789 44 112
390 20 370
11/12/23
TO
17/12/23
237 22 147
899 67 700
457 68 116
368 72 129
468 81 669
669 12 570
260 86 367
18/12/23
TO
24/12/23
478 90
447 50 136
225 95 456
145 08 468
145 03 238
289 95 348
126 95 258
25/12/23
TO
31/12/23
489 15 230
235 05 258
167 45 249
110 21 146
138 20 668
378 82 679
227 11 137
01/01/24
TO
07/01/24
568 93 300
233 82 480
130 44 590
790 69 667
457 60 235
129 29 450
277 64 130
08/01/24
TO
14/01/24
188 75 339
188 73 148
170 88 134
289 95 168
190 01 678
778 21 137
467 76 457
15/01/24
TO
21/01/24
560 12 688
288 85 889
137 16 349
156 23 166
158 42 147
280 01 146
157 38 260
22/01/24
TO
28/01/24
000 01 245
445 30 244
450 91 155
568 97 890
*** ** ***
590 40 145
356 48 279
29/01/24
TO
04/02/24
669 14 149
599 32 246
137 14 356
347 47 250
349 66 790
116 83 490
155 10 136
05/02/24
TO
11/02/24
350 88 990
499 27 133
589 21 470
336 24 347
456 59 289
190 09 469
336 27 278
12/02/24
TO
18/02/24
377 72 480
367 63 689
579 10 190
299 08 288
345 24 257
369 81 137
157 35 780
19/02/24
TO
25/02/24
148 31 470
125 80 389
489 17 223
356 49 360
239 42 147
260 88 369
350 86 259
26/02/24
TO
03/03/24
247 34 239
130 44 239
346 30 479
127 05 159
350 88 279
550 02 156
367 64 248
04/03/24
TO
10/03/24
139 34 455
560 10 460
349 62 156
690 59 180
245 19 360
667 98 233
349 66 880
11/03/24
TO
17/03/24
369 80 370
290 16 899
457 69 234
355 32 138
126 94 158
447 56 349
112 44 356
18/03/24
TO
24/03/24
470 11 137
790 65 140
477 80 127
678 16 259
*** ** ***
890 73 166
249 54 167
25/03/24
TO
31/03/24
*** ** ***
360 91 137
455 41 146
479 03 580
299 09 135
289 95 690
479 07 179
01/04/24
TO
07/04/24
267 50 190
124 71 245
160 77 223
900 94 446
990 87 269
890 77 467
134 80 235
08/04/24
TO
14/04/24
380 13 238
249 52 147
158 47 467
589 23 111
256 32 345
349 68 990
790 64 248
15/04/24
TO
21/04/24
289 94 167
245 19 199
588 10 145
228 23 346
180 92 499
800 86 600
120 39 135
22/04/24
TO
28/04/24
299 02 679
138 25 249
349 68 800
489 16 367
479 00 677
237 24 356
359 74 347
29/04/24
TO
05/05/24
577 94 770
266 45 249
139 38 800
112 42 138
567 87 458
579 19 379
339 51 290
06/05/24
TO
12/05/24
269 71 399
688 21 560
118 08 459
450 97 269
356 46 899
112 44 239
578 08 567
13/05/24
TO
19/05/24
377 72 570
356 47 124
226 09 568
558 86 240
178 67 700
790 65 500
389 07 188
20/05/24
TO
26/05/24
300 35 348
188 79 117
380 12 778
156 21 678
677 06 169
133 77 359
799 51 146
27/05/24
TO
02/06/24
290 12 138
148 30 ---
125 82 147
468 82 156
357 51 344
356 46 367
125 85 690
03/06/24
TO
09/06/24
260 87 269
350 82 570
678 12 390
490 32 480
360 91 236
239 42 679
470 14 257
10/06/24
TO
16/06/24
256 35 258
779 34 789
117 99 234
449 73 148
679 21 227
346 32 336
160 71 560
17/06/24
TO
23/06/24
146 19 478
118 01 579
550 02 147
340 76 268
136 04 680
790 60 127
446 48 260
24/06/24
TO
30/06/24
478 90 569
250 70 334
457 69 234
118 08 558
125 82 688
*** ** ***
*** ** ***
01/07/24
TO
07/07/24
668 07 566
679 23 157
130 42 480
900 99 180
367 68 468
568 97 467
250 79 289
08/07/24
TO
14/07/24
578 00 334
788 36 367
129 26 556
789 48 116
389 05 357
370 08 477
499 27 278
15/07/24
TO
21/07/24
680 42 138
588 10 235
500 51 470
238 30 145
466 60 244
180 93 337
237 24 149
22/07/24
TO
28/07/24
249 53 670
267 58 170
190 03 580
134 81 579
800 81 588
899 63 120
459 80 226
29/07/24
TO
04/08/24
380 10 479
349 65 168
479 04 220
246 23 788
368 73 670
688 28 468
110 23 148
05/08/24
TO
11/08/24
689 38 477
480 26 150
578 04 149
117 97 160
455 41 128
157 38 189
370 06 790
12/08/24
TO
18/08/24
150 60 389
369 84 446
248 48 350
*** ** ***
239 48 134
199 97 557
368 71 236
19/08/24
TO
25/08/24
228 24 680
677 05 780
450 91 146
458 71 560
229 32 679
115 74 220
234 99 135
26/08/24
TO
01/09/24
115 75 456
169 66 880
126 93 599
339 55 339
446 40 118
238 32 246
479 04 400
02/09/24
TO
08/09/24
446 49 360
469 92 679
345 20 118
449 77 188
127 00 127
140 52 390
237 22 246
09/09/24
TO
15/09/24
889 51 579
338 40 136
335 15 780
278 73 689
289 99 379
144 96 123
599 36 466
16/09/24
TO
22/09/24
480 22 589
340 73 148
700 77 359
460 01 399
159 50 190
134 80 389
150 62 390
23/09/24
TO
29/09/24
235 08 170
236 13 247
460 00 118
440 86 556
226 05 357
460 04 158
125 89 388
30/09/24
TO
06/10/24
277 63 148
440 83 490
788 31 579
258 58 233
156 28 224
278 74 680
350 81 128
07/10/24
TO
13/10/24
350 81 380
568 90 226
240 67 368
790 69 388
140 53 120
278 77 467
168 57 269
14/10/24
TO
20/10/24
337 37 467
389 09 900
126 94 699
234 93 229
780 55 258
349 62 589
180 90 569
21/10/24
TO
27/10/24
889 59 144
229 37 278
247 32 345
135 99 568
358 69 234
456 62 138
457 62 138
28/10/24
TO
03/11/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/11/24
TO
10/11/24
*** ** ***
*** ** ***
779 31 678
446 47 179
670 38 260
267 57 557
260 83 166
11/11/24
TO
17/11/24
900 90 334
119 16 790
567 83 247
124 78 288
178 61 579
335 16 123
389 02 237
18/11/24
TO
24/11/24
260 89 126
300 34 158
378 82 345
577 94 112
247 36 268
400 44 356
455 43 490
25/11/24
TO
01/12/24
470 13 120
344 12 120
123 60 569
126 97 340
670 32 778
135 94 149
367 61 380
02/12/24
TO
08/12/24
557 70 127
178 61 100
680 46 178
790 64 356
589 21 470
668 02 156
890 71 470
09/12/24
TO
15/12/24
169 64 590
*** ** ***
379 97 278
678 10 235
170 87 566
199 97 179
390 29 577
16/12/24
TO
22/12/24
990 89 135
279 86 123
155 12 570
568 90 136
466 69 450
355 38 233
478 97 160
23/12/24
TO
29/12/24
556 60 488
358 65 366
560 17 359
370 06 790
227 12 138
156 23 247
136 00 488
30/12/24
TO
05/01/25
790 64 248
144 93 166
148 32 147
357 57 160
126 94 248
167 41 236
466 61 678
06/01/25
TO
12/01/25
700 76 178
578 01 290
124 76 556
230 55 113
239 44 130
360 93 580
177 55 168
13/01/25
TO
19/01/25
480 21 227
378 83 148
689 33 445
227 14 158
550 09 117
389 00 578
490 37 269
20/01/25
TO
26/01/25
169 63 139
448 67 700
390 21 588
679 21 245
479 03 346
660 28 558
*** ** ***
27/01/25
TO
02/02/25
229 39 450
336 29 117
200 26 880
245 17 449
245 17 449
179 71 290
189 80 127
03/02/25
TO
09/02/25
189 80 127
360 92 570
133 74 446
236 15 339
780 57 359
334 00 479
260 83 139
10/02/25
TO
16/02/25
478 95 177
378 84 266
134 89 126
189 89 270
223 71 560
245 12 679
690 59 135
17/02/25
TO
23/02/25
245 19 559
677 05 447
237 29 234
778 26 259
169 61 579
166 38 350
467 75 447
24/02/25
TO
02/03/25
270 92 129
267 59 469
123 66 367
589 25 500
880 64 347
334 00 460
368 72 390
03/03/25
TO
09/03/25
117 91 678
338 46 448
340 72 129
158 42 129
579 17 179
570 29 135
467 77 368
10/03/25
TO
16/03/25
146 17 115
660 29 667
150 60 136
167 48 378
*** ** ***
150 66 448
270 99 234
17/03/25
TO
23/03/25
*** ** ***
148 38 233
115 71 227
300 39 270
338 40 190
560 12 246
137 19 469
24/03/25
TO
30/03/25
455 49 379
457 61 245
145 01 489
257 49 360
467 74 680
289 94 347
128 10 190
31/03/25
TO
06/04/25
189 84 239
246 22 138
667 94 158
146 13 490
200 26 899
337 38 350
389 08 170
07/04/25
TO
13/04/25
355 36 114
148 30 569
459 87 250
590 40 389
590 40 389
799 52 570
358 66 790
14/04/25
TO
20/04/25
137 11 399
334 00 127
149 42 444
367 60 370
177 58 477
560 13 490
238 37 458
21/04/25
TO
27/04/25
667 91 560
170 88 233
570 21 155
250 78 134
178 60 145
440 82 138
689 37 160
28/04/25
TO
04/05/25
490 33 580
220 46 457
270 94 590
156 27 890
448 67 458
227 19 360
590 43 670
05/05/25
TO
11/05/25
344 17 377
167 40 235
360 95 249
113 57 890
250 72 138
146 16 123
170 8* ***
12/05/25
TO
18/05/25
170 87 890
158 41 470
288 82 679
577 90 389
236 11 560
680 48 350
157 37 269
19/05/25
TO
25/05/25
289 91 245
578 03 238
260 83 670
568 90 460
700 75 113
699 48 260
356 47 368
26/05/25
TO
01/06/25
558 82 480
367 64 257
235 03 580
680 41 579
460 09 469
579 12 345
460 06 150
02/06/25
TO
08/06/25
399 13 580
590 41 489
470 11 100
780 55 168
458 78 567
349 69 135
149 41 146
09/06/25
TO
15/06/25
567 89 450
490 37 269
238 37 124
268 61 470
249 55 177
678 10 118
590 45 258
16/06/25
TO
22/06/25
336 25 348
400 45 140
390 20 145
166 30 190
478 99 577
579 12 660
278 71 489
23/06/25
TO
29/06/25
249 58 459
668 08 260
440 83 300
449 75 339
668 08 288
390 22 688
378 84 248
30/06/25
TO
06/07/25
259 61 579
566 78 116
247 33 139
168 59 180
278 73 300
559 98 170
247 38 350
07/07/25
TO
13/07/25
380 16 349
290 10 460
136 05 159
268 62 570
189 89 117
356 44 347
790 63 157
14/07/25
TO
20/07/25
168 54 699
127 01 119
112 44 167
158 45 159
125 81 560
479 02 237
459 88 125
21/07/25
TO
27/07/25
268 64 347
149 40 136
167 48 189
280 08 558
589 21 335
578 03 157
136 06 169
28/07/25
TO
03/08/25
455 41 380
250 75 159
459 87 223
339 51 155
770 40 550
379 93 157
279 86 178
04/08/25
TO
10/08/25
799 52 156
788 37 278
170 87 340
350 89 270
458 79 388
148 34 130
460 02 147
11/08/25
TO
17/08/25
668 05 780
449 77 269
780 58 459
467 74 130
*** ** ***
278 79 450
160 7* ***
18/08/25
TO
24/08/25
270 96 457
368 72 156
290 10 280
113 58 288
349 64 158
478 90 569
245 10 677
25/08/25
TO
31/08/25
267 57 449
569 08 116
560 13 256
224 82 345
250 77 458
589 23 689
457 69 180
01/09/25
TO
07/09/25
589 21 344
559 21 47
127 06 259
114 69 126
334 04 680
240 62 480
789 41 146
08/09/25
TO
14/09/25
440 84 770
249 58 477
779 36 150
369 88 170
240 64 590
459 80 244
570 25 780
15/09/25
TO
21/09/25
370 06 240
259 69 469
466 62 336
470 13 346
488 01 227
229 39 126
234 91 137
22/09/25
TO
28/09/25
260 86 899
290 12 570
380 15 690
180 99 450
488 07 124
115 75 267
188 77 566
29/09/25
TO
05/10/25
478 90 145
126 94 239
168 57 179
148 38 468
149 40 235
120 31 146
 
Once scroll up ! Go Top

madhur day