1. Home  » 
  2. Sophie Day Panel Chart

sophie day panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/03/23
TO
05/03/23
**
**
248 47 359
129 25 456
190 03 120
447 59 126
679 23 346
06/03/23
TO
12/03/23
459 80 578
370 09 199
158 41 669
168 56 367
124 76 150
360 99 270
128 17 340
13/03/23
TO
19/03/23
147 20 280
350 87 269
123 67 449
258 58 125
499 28 134
478 91 290
140 55 690
20/03/23
TO
26/03/23
169 68 134
569 03 238
447 54 455
124 70 190
667 91 227
123 62 246
*** ** ***
27/03/23
TO
02/04/23
680 47 467
113 52 390
350 81 579
240 63 689
299 01 155
120 34 220
*** ** ***
03/04/23
TO
09/04/23
280 07 467
889 58 260
245 12 129
445 35 140
125 86 330
799 59 225
*** ** ***
10/04/23
TO
16/04/23
477 82 679
139 37 223
237 23 346
117 98 459
124 72 480
137 10 145
*** ** ***
17/04/23
TO
23/04/23
127 08 170
133 71 245
159 53 238
347 46 150
336 21 245
126 90 460
*** ** ***
24/04/23
TO
30/04/23
238 36 150
223 72 129
277 68 116
236 11 579
249 57 115
120 30 460
*** ** ***
01/05/23
TO
07/05/23
890 75 113
460 08 134
170 87 124
122 52 147
123 63 670
146 11 155
*** ** ***
08/05/23
TO
14/05/23
147 26 457
447 57 278
569 08 378
126 98 567
589 22 147
456 55 258
*** ** ***
15/05/23
TO
21/05/23
490 39 478
118 06 114
140 57 124
149 44 590
577 95 140
255 25 267
*** ** ***
22/05/23
TO
28/05/23
560 10 370
390 25 122
300 38 125
240 60 244
360 97 278
550 09 450
*** ** ***
29/05/23
TO
04/06/23
289 97 115
257 46 880
500 57 557
235 00 488
570 22 589
489 16 790
*** ** ***
05/06/23
TO
11/06/23
468 89 379
780 54 149
266 47 115
690 58 134
149 46 277
124 71 128
*** ** ***
12/06/23
TO
18/06/23
146 12 246
200 27 124
390 21 588
340 70 235
160 76 457
139 37 700
*** ** ***
19/06/23
TO
25/06/23
370 00 578
124 75 500
233 83 490
114 67 179
689 32 589
259 66 150
*** ** ***
26/06/23
TO
02/07/23
250 76 123
890 77 115
670 39 289
170 87 340
569 08 260
360 99 270
*** ** ***
03/07/23
TO
09/07/23
679 29 379
356 40 127
133 79 450
668 01 380
359 70 244
*** ** ***
*** ** ***
10/07/23
TO
16/07/23
148 31 588
169 64 220
126 94 455
579 10 389
159 54 257
279 88 170
*** ** ***
17/07/23
TO
23/07/23
129 20 370
144 90 389
566 71 100
224 82 110
580 39 144
690 52 228
*** ** ***
24/07/23
TO
30/07/23
670 35 348
358 68 378
357 56 259
280 05 140
124 76 123
578 07 160
*** ** ***
31/07/23
TO
06/08/23
459 81 119
450 93 490
279 80 145
458 79 469
177 50 136
159 51 669
*** ** ***
07/08/23
TO
13/08/23
560 13 139
478 97 179
124 78 567
140 58 279
330 67 458
890 72 147
*** ** ***
14/08/23
TO
20/08/23
267 56 150
*** ** ***
560 17 133
579 18 260
230 54 248
380 19 289
*** ** ***
21/08/23
TO
27/08/23
670 31 669
169 61 290
177 59 144
449 73 670
459 89 225
469 97 124
*** ** ***
28/08/23
TO
03/09/23
347 40 136
129 22 147
450 99 144
135 91 100
889 51 344
244 00 127
*** ** ***
04/09/23
TO
10/09/23
135 91 227
159 50 226
560 10 127
114 69 289
147 27 269
270 99 199
*** ** ***
11/09/23
TO
17/09/23
124 78 567
790 63 229
460 07 368
148 32 138
700 77 278
369 84 239
*** ** ***
18/09/23
TO
24/09/23
450 90 127
479 02 129
567 82 110
259 66 123
178 65 500
589 27 458
279 86 277
25/09/23
TO
01/10/23
122 58 800
123 61 380
247 38 125
228 22 138
477 87 269
559 90 127
448 69 478
02/10/23
TO
08/10/23
660 29 289
380 18 567
357 59 379
367 60 488
477 89 135
789 45 168
800 80 389
09/10/23
TO
15/10/23
233 87 340
150 69 568
370 02 110
146 19 180
278 70 479
780 59 379
455 46 790
16/10/23
TO
22/10/23
140 55 168
369 86 457
559 95 357
700 76 178
256 30 136
577 94 248
477 81 290
23/10/23
TO
29/10/23
137 14 257
240 64 149
378 87 124
177 56 349
560 10 370
478 92 228
289 95 258
30/10/23
TO
05/11/23
256 32 129
330 63 779
270 94 167
448 68 567
290 16 457
469 92 138
369 81 489
06/11/23
TO
12/11/23
239 49 225
227 16 259
122 57 269
900 91 344
137 17 278
336 29 450
129 21 588
13/11/23
TO
19/11/23
370 04 789
458 79 126
690 54 356
177 58 233
368 74 130
146 11 227
220 47 340
20/11/23
TO
26/11/23
590 42 147
139 33 238
457 60 460
568 92 570
378 83 157
690 55 230
367 63 355
27/11/23
TO
03/12/23
678 18 260
450 97 124
200 24 248
128 11 146
117 90 145
135 94 220
227 14 130
04/12/23
TO
10/12/23
159 59 379
349 60 479
457 69 289
250 79 270
178 62 255
369 81 128
157 39 559
11/12/23
TO
17/12/23
179 78 279
114 63 229
134 82 156
369 83 120
239 48 189
188 79 360
136 06 600
18/12/23
TO
24/12/23
257 42 147
579 16 259
278 75 140
277 66 150
230 51 137
900 95 456
668 05 168
25/12/23
TO
31/12/23
379 91 128
558 80 479
880 63 490
169 69 180
149 45 500
100 19 135
700 77 340
01/01/24
TO
07/01/24
445 35 230
350 83 256
580 37 160
*** ** ***
136 09 289
499 27 890
359 73 445
08/01/24
TO
14/01/24
790 65 140
220 46 358
577 94 248
389 00 145
889 50 578
227 19 289
457 60 370
15/01/24
TO
21/01/24
126 94 455
700 76 358
390 25 348
444 25 780
578 07 115
235 00 479
239 41 146
22/01/24
TO
28/01/24
128 16 240
668 08 189
689 39 478
133 71 380
*** ** ***
190 09 379
168 50 488
29/01/24
TO
04/02/24
190 07 467
238 33 139
440 86 367
336 25 140
260 83 111
467 71 380
249 52 138
05/02/24
TO
11/02/24
400 45 122
180 93 580
559 91 579
159 50 136
178 61 678
146 10 136
790 65 357
12/02/24
TO
18/02/24
890 76 457
488 05 140
390 27 124
359 74 149
258 57 467
577 90 578
290 11 146
19/02/24
TO
25/02/24
569 09 180
780 59 289
570 26 169
135 96 114
280 09 568
780 58 440
677 05 555
26/02/24
TO
03/03/24
340 72 147
500 57 278
256 33 580
338 45 339
145 01 245
360 94 158
150 62 147
04/03/24
TO
10/03/24
440 86 123
389 08 558
220 41 146
244 08 189
259 60 668
700 79 478
255 21 470
11/03/24
TO
17/03/24
370 09 559
139 32 589
239 46 114
789 43 120
122 59 135
478 90 145
347 45 780
18/03/24
TO
24/03/24
449 74 770
130 42 570
136 06 448
245 10 145
140 55 780
460 09 568
112 45 780
25/03/24
TO
31/03/24
*** ** ***
188 71 236
799 58 189
568 94 789
233 89 289
578 04 167
600 69 478
01/04/24
TO
07/04/24
134 82 499
127 09 900
270 99 469
790 65 230
680 45 690
100 14 590
147 20 578
08/04/24
TO
14/04/24
144 92 778
229 32 877
350 87 467
115 74 455
200 21 470
144 91 137
126 92 336
15/04/24
TO
21/04/24
257 41 344
890 70 226
279 88 378
457 65 159
456 54 248
389 04 239
488 02 110
22/04/24
TO
28/04/24
160 74 149
113 55 140
378 80 299
144 94 158
380 19 126
145 06 367
257 46 114
29/04/24
TO
05/05/24
126 94 220
110 26 123
250 75 168
245 15 113
669 10 127
278 74 400
255 20 550
06/05/24
TO
12/05/24
445 30 370
558 88 378
450 90 127
134 89 126
470 14 149
158 42 147
270 94 680
13/05/24
TO
19/05/24
124 75 780
890 70 136
140 51 119
178 62 660
350 85 456
490 33 689
111 39 450
20/05/24
TO
26/05/24
600 60 569
146 16 169
277 69 478
336 27 179
130 46 268
578 01 560
289 90 127
27/05/24
TO
02/06/24
556 67 359
667 98 558
166 38 477
148 39 289
680 46 349
459 85 258
124 76 367
03/06/24
TO
09/06/24
134 80 389
778 23 238
360 91 380
130 40 145
115 74 167
457 66 178
366 57 179
10/06/24
TO
16/06/24
239 46 790
120 39 135
177 52 147
145 00 569
348 56 259
158 49 379
579 10 569
17/06/24
TO
23/06/24
240 63 670
124 71 678
235 00 136
135 90 578
100 14 590
250 70 460
490 33 599
24/06/24
TO
30/06/24
477 85 230
248 46 349
180 90 668
140 58 459
447 51 560
*** ** ***
136 49 559
01/07/24
TO
07/07/24
*** ** ***
299 04 699
250 71 489
355 39 450
456 55 230
449 72 147
124 74 770
08/07/24
TO
14/07/24
348 50 569
136 08 288
390 22 237
200 28 378
690 59 559
368 72 129
227 18 800
15/07/24
TO
21/07/24
140 59 379
115 70 569
357 57 124
146 1* ***
557 70 389
234 91 227
140 55 889
22/07/24
TO
28/07/24
700 79 469
800 83 139
200 28 477
679 20 370
458 76 178
189 80 578
155 13 689
29/07/24
TO
04/08/24
289 91 245
200 27 890
500 54 248
789 49 289
129 22 570
589 29 180
117 99 126
05/08/24
TO
11/08/24
350 86 150
126 98 288
448 60 145
134 89 559
114 69 469
569 09 180
200 20 460
12/08/24
TO
18/08/24
147 28 189
280 00 190
468 80 136
*** ** ***
477 82 237
110 24 770
169 66 150
19/08/24
TO
25/08/24
146 19 289
330 66 457
790 69 388
124 77 160
140 56 240
145 03 139
500 56 123
26/08/24
TO
01/09/24
567 84 789
160 74 680
115 78 378
228 21 335
136 09 360
478 92 200
780 51 335
02/09/24
TO
08/09/24
*** ** ***
270 94 220
113 59 135
179 72 499
230 53 490
550 05 690
255 23 256
09/09/24
TO
15/09/24
359 79 289
167 44 130
330 60 569
189 84 248
150 64 149
690 59 234
578 00 190
16/09/24
TO
22/09/24
128 18 378
170 83 139
580 35 230
259 62 200
189 86 150
135 97 890
169 67 557
23/09/24
TO
29/09/24
469 93 490
114 6* ***
400 47 269
147 22 138
120 35 456
469 91 290
556 68 800
30/09/24
TO
06/10/24
157 34 789
344 18 170
388 95 168
124 75 348
167 41 380
900 92 679
468 85 140
07/10/24
TO
13/10/24
128 15 113
478 94 158
118 08 378
346 39 180
134 83 120
790 64 239
235 02 589
14/10/24
TO
20/10/24
570 27 223
400 47 160
567 80 569
600 67 269
550 06 169
490 30 145
335 16 448
21/10/24
TO
27/10/24
450 91 146
348 57 467
255 21 245
229 30 460
358 69 126
477 89 360
449 78 189
28/10/24
TO
03/11/24
467 75 500
189 80 136
266 41 399
180 97 124
125 85 366
127 08 170
380 13 490
04/11/24
TO
10/11/24
440 82 200
120 38 260
100 17 269
346 36 150
248 47 890
246 27 458
390 29 379
11/11/24
TO
17/11/24
226 02 147
120 39 135
279 86 330
360 95 456
579 18 567
224 83 157
480 26 277
18/11/24
TO
24/11/24
349 68 350
700 72 156
136 03 139
129 27 458
147 22 147
133 70 569
378 82 570
25/11/24
TO
01/12/24
122 57 160
558 81 560
569 05 122
289 92 147
124 74 239
240 64 248
177 59 360
02/12/24
TO
08/12/24
700 70 244
270 93 120
566 71 137
460 02 129
260 81 380
379 92 390
139 34 130
09/12/24
TO
15/12/24
770 45 249
380 11 470
780 53 490
180 94 149
457 62 679
788 35 230
369 88 350
16/12/24
TO
22/12/24
200 25 780
467 79 126
189 82 237
550 00 145
400 44 239
179 71 588
149 40 578
 
Once scroll up ! Go Top

sophie day



Sophie Day - etc


Sophie Day Chart